Water Filled Barrier
Water Filled Barriers are highly effective temporary safety devices used for traffic control, work zone protection, and event management. Their modular, interlocking design allows quick deployment and flexible configuration for lanes, detours, and pedestrian control. Empty units are lightweight for easy transport, and can be filled on-site with water or sand for maximum stability.
Water Filled Barriers are versatile and highly effective temporary safety solutions, widely used for traffic management, construction zones, and event safety. Designed with a modular, interlocking system, they can be quickly deployed and arranged to create lanes, diversions, or secure pedestrian areas with ease.
Lightweight when empty for easy handling and transport, these barriers can be filled on-site with water or sand to provide maximum stability and impact resistance. Available in bright, high-visibility colors with optional reflective strips, Water Filled Barriers ensure both safety and clear guidance for drivers and pedestrians in all conditions.
Product Information:
- Material: High-Density Polyethylene (HDPE)
- Color: Bright safety orange, red, or yellow (custom colors available)
- Dimensions: Various sizes available to suit application needs
- Weight: Lightweight when empty; stable and heavy when filled with water or sand.
Key Features:
- Durable HDPE construction for long-term outdoor use
- High-visibility colors with optional reflective strips for day and night safety
- Lightweight when empty for easy handling and transport
- Can be filled with water or sand for enhanced stability
- Interlocking system for continuous, secure barrier lines
- UV- and weather-resistant, suitable for all climates
- Stackable for efficient storage and reduced transportation costs
- Ideal for construction sites, roadworks, events, and hazard separation
MODEL NAME : DSI-WFB-01
DSI-WFB-01 | ||||
SIZE | 1000(L) x 350(W) x 760(H) mm | |||
SAND FILLING CAPACITY | 20 KGS | |||
TOTAL WEIGHT OF CONE | KG | |||
COLOR | YELLOW / RED | |||
USE | Highways Expressways, Lane markings, Construction Sites, Road Works, Hazard Areas, Sporting Events | |||
MODEL NAME : DSI-WFB-02
DSI-WFB-02 | ||||
SIZE OF BARRIER | 1000(L) x 500(W) x 800(H) mm | |||
WATER FILLING CAPACITY | 20 LTRS | |||
COLOR | RED AND YELLOW | |||
SIZE OF INTERLOCKING | 1100(L) x 160(W) x 500(H) mm | |||
COLOR | WHITE | |||
USE | Highways Expressways, Lane markings, Construction Sites, Road Works, Hazard Areas, Sporting Events | |||
MODEL NAME : DSI-WFB-03
DSI-WFB-03 | ||||
SIZE OF BARRIER | 1540(L) x 430(W) x 1020(H) mm | |||
EFFECTIVE LENGTH | 1000 MM | |||
WATER FILLING CAPACITY | 25 LTRS | |||
COLOR | RED AND YELLOW | |||
USE | Highways Expressways, Lane markings, Construction Sites, Road Works, Hazard Areas, Sporting Events | |||
MODEL NAME : DSI-WFB-04
DSI-WFB-04 | ||||
SIZE OF BARRIER | 2100(L) x 580(W) x 1020(H) mm | |||
EFFECTIVE LENGTH | 2000 MM | |||
WATER FILLING CAPACITY | 100 LTRS | |||
COLOR | RED AND YELLOW | |||
USE | Highways Expressways, Lane markings, Construction Sites, Road Works, Hazard Areas, Sporting Events | |||
MODEL NAME: DSI-WFB-05
DSI-WFB-05 | ||||
SIZE OF BARRIER | 2000(L) x 550(W) x 1000(H) mm | |||
EFFECTIVE LENGTH | 2000 MM | |||
WATER FILLING CAPACITY | 100 LTRS | |||
COLOR | RED AND YELLOW | |||
USE | Highways Expressways, Lane markings, Construction Sites, Road Works, Hazard Areas, Sporting Events | |||
MODEL NAME: DSI-WFB-06
DSI-WFB-06 | ||||
SIZE OF BARRIER | 2000(L) x 400(W) x 1265(H) mm | |||
EFFECTIVE LENGTH | 2000 MM | |||
LOCKING ARRANGEMENT | YES | |||
COLOR | RED AND YELLOW | |||
USE | Highways Expressways, Lane markings, Construction Sites, Road Works, Hazard Areas, Sporting Events | |||
Reviews
There are no reviews yet.